2009 Big 12 Statistics -- Texas Longhorns
| Date/Time | Opponent | Score |
| September 05, 2009 | UL-Monroe | 59 - 20 |
| September 12, 2009 | at Wyoming | 10 - 41 |
| September 19, 2009 | Texas Tech | 34 - 24 |
| September 26, 2009 | Texas-El Paso | 64 - 7 |
| October 10, 2009 | Colorado | 38 - 14 |
| October 17, 2009 | Oklahoma | 16 - 13 |
| October 24, 2009 | at Missouri | 7 - 41 |
| October 31, 2009 | at Oklahoma State | 14 - 41 |
| November 07, 2009 | U-C-F | 35 - 3 |
| TEAM STATS | |
| FIRST DOWNS | 220 |
| RUSH ATTEMPTS | 333 |
| RUSHING YARDS | 1314 |
| PASS ATTEMPTS | 340 |
| PASS COMPLETIONS | 244 |
| PASS INTERCEPTIONS | 9 |
| PASSING YARDS | 2565 |
| PUNTS | 36 |
| PUNT AVERAGE | 38.5 |
| FUMBLES | 12 |
| FUMBLES LOST | 8 |
| PENALTIES | 65 |
| PENALTY YARDS | 570 |
| RUSHING | Att | Yds | Avg | TD |
| Cody | 55 | 207 | 3.8 | 9 |
| Foswhitt | 43 | 175 | 4.1 | 4 |
| Tre' | 48 | 224 | 4.7 | 3 |
| Vondrell | 49 | 275 | 5.6 | 2 |
| Colt | 78 | 151 | 1.9 | 1 |
| Garrett | 6 | 11 | 1.8 | 1 |
| D.J. | 20 | 110 | 5.5 | 0 |
| Jeremy | 9 | 86 | 9.6 | 0 |
| Jamison | 9 | 34 | 3.8 | 0 |
| John | 7 | 29 | 4.1 | 0 |
| Marquise | 1 | 7 | 7.0 | 0 |
| Justin | 1 | 5 | 5.0 | 0 |
| Sherrod | 1 | 4 | 4.0 | 0 |
| Antwan | 1 | 3 | 3.0 | 0 |
| Jordan | 1 | 0 | 0.0 | 0 |
| Team | 4 | -7 | -1.8 | 0 |
| RECEIVING | Rec | Yds | Avg | TD |
| Jordan | 75 | 1050 | 14.0 | 6 |
| Dan | 33 | 351 | 10.6 | 4 |
| John | 28 | 278 | 9.9 | 3 |
| James | 30 | 269 | 9.0 | 2 |
| Malcolm | 20 | 259 | 12.9 | 1 |
| Marquise | 21 | 171 | 8.1 | 1 |
| Foswhitt | 12 | 49 | 4.1 | 0 |
| Greg | 6 | 48 | 8.0 | 0 |
| Vondrell | 8 | 37 | 4.6 | 0 |
| Cody | 4 | 23 | 5.8 | 0 |
| Tre' | 3 | 21 | 7.0 | 0 |
| Philip | 1 | 7 | 7.0 | 0 |
| DeSean | 1 | 2 | 2.0 | 0 |
| PASSING | Att | Comp | Yds | Avg | Pct | TD | Int |
| Colt McCoy | 317 | 231 | 2447 | 7.7 | 72.9 | 17 | 9 |
| Garrett Gilbert | 20 | 13 | 118 | 5.9 | 65.0 | 0 | 0 |
| Team Team | 3 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |

























