2009 Big 12 Statistics -- Texas A&M Aggies
| Date/Time | Opponent | Score |
| September 05, 2009 | New Mexico | 41 - 6 |
| September 19, 2009 | Utah State | 38 - 30 |
| September 26, 2009 | U-A-B | 56 - 19 |
| October 03, 2009 | at Arkansas | 47 - 19 |
| October 10, 2009 | Oklahoma State | 31 - 36 |
| October 17, 2009 | at Kansas State | 62 - 14 |
| October 24, 2009 | at Texas Tech | 30 - 52 |
| October 31, 2009 | Iowa State | 35 - 10 |
| TEAM STATS | |
| FIRST DOWNS | 197 |
| RUSH ATTEMPTS | 349 |
| RUSHING YARDS | 1529 |
| PASS ATTEMPTS | 316 |
| PASS COMPLETIONS | 193 |
| PASS INTERCEPTIONS | 3 |
| PASSING YARDS | 2395 |
| PUNTS | 34 |
| PUNT AVERAGE | 38.7 |
| FUMBLES | 14 |
| FUMBLES LOST | 9 |
| PENALTIES | 59 |
| PENALTY YARDS | 545 |
| RUSHING | Att | Yds | Avg | TD |
| Jerrod | 89 | 266 | 3.0 | 6 |
| Cyrus | 120 | 567 | 4.7 | 5 |
| Christine | 69 | 348 | 5.0 | 3 |
| Lionel | 22 | 121 | 5.5 | 2 |
| Bradley | 17 | 88 | 5.2 | 1 |
| Uzoma | 4 | 41 | 10.3 | 1 |
| Jamie | 8 | 78 | 9.8 | 0 |
| Jay | 5 | 17 | 3.4 | 0 |
| Tommy | 3 | 16 | 5.3 | 0 |
| Kenny | 1 | 5 | 5.0 | 0 |
| Ryan | 1 | -1 | -1.0 | 0 |
| Team | 10 | -17 | -1.7 | 0 |
| RECEIVING | Rec | Yds | Avg | TD |
| Uzoma | 23 | 481 | 20.9 | 6 |
| Ryan | 25 | 360 | 14.4 | 3 |
| Howard | 33 | 328 | 9.9 | 2 |
| Jeff | 18 | 215 | 11.9 | 2 |
| Cyrus | 20 | 173 | 8.6 | 2 |
| Jamie | 26 | 298 | 11.5 | 1 |
| Brandal | 13 | 204 | 15.7 | 1 |
| Kenric | 5 | 78 | 15.6 | 1 |
| Ryan | 5 | 33 | 6.6 | 1 |
| Don | 1 | 1 | 1.0 | 1 |
| Stephen | 4 | 79 | 19.8 | 0 |
| Christine | 12 | 56 | 4.7 | 0 |
| Terrence | 5 | 50 | 10.0 | 0 |
| Jeff | 2 | 27 | 13.5 | 0 |
| Kenny | 1 | 12 | 12.0 | 0 |
| PASSING | Att | Comp | Yds | Avg | Pct | TD | Int |
| Jerrod Johnson | 312 | 190 | 2365 | 7.6 | 60.9 | 20 | 3 |
| Tommy Dorman | 3 | 2 | 22 | 7.3 | 66.7 | 0 | 0 |
| Ryan Tannehill | 1 | 1 | 8 | 8.0 | 100.0 | 0 | 0 |

























