2009 Houston Rockets Schedule
| Date | Time (ET) | Opponent | Result | Record |
| 10/27/2009 | 10:00 PM | at Portland | L, 96-87 | 0-1 |
| 10/28/2009 | 10:30 PM | at Golden State | W, 108-107 | 1-1 |
| 10/31/2009 | 08:30 PM | Portland | W, 111-107 | 2-1 |
| 11/02/2009 | 09:00 PM | at Utah | W, 113-96 | 3-1 |
| 11/04/2009 | 08:30 PM | LA Lakers | L, 103-102 | 3-2 |
| 11/06/2009 | 08:30 PM | Oklahoma City | W, 105-94 | 4-2 |
| 11/10/2009 | 08:30 PM | at Dallas | ||
| 11/11/2009 | 08:30 PM | Memphis | ||
| 11/13/2009 | 10:00 PM | at Sacramento | ||
| 11/15/2009 | 09:30 PM | at LA Lakers | ||
| 11/17/2009 | 08:30 PM | Phoenix | ||
| 11/18/2009 | 08:00 PM | at Minnesota | ||
| 11/20/2009 | 07:30 PM | at Atlanta | ||
| 11/21/2009 | 08:30 PM | Sacramento | ||
| 11/25/2009 | 08:30 PM | Dallas | ||
| 11/27/2009 | 08:30 PM | San Antonio | ||
| 11/29/2009 | 07:00 PM | at Oklahoma City | ||
| 12/02/2009 | 10:30 PM | at LA Clippers | ||
| 12/03/2009 | 10:30 PM | at Golden State | ||
| 12/05/2009 | 10:00 PM | at Portland | ||
| 12/09/2009 | 08:30 PM | Cleveland | ||
| 12/11/2009 | 07:00 PM | at Philadelphia | ||
| 12/13/2009 | 01:00 PM | at Toronto | ||
| 12/15/2009 | 08:30 PM | Detroit | ||
| 12/16/2009 | 09:00 PM | at Denver | ||
| 12/18/2009 | 08:30 PM | at Dallas | ||
| 12/19/2009 | 08:30 PM | Oklahoma City | ||
| 12/22/2009 | 08:30 PM | LA Clippers | ||
| 12/23/2009 | 07:00 PM | at Orlando | ||
| 12/26/2009 | 07:30 PM | at New Jersey | ||
| 12/27/2009 | 06:00 PM | at Cleveland | ||
| 12/29/2009 | 08:30 PM | New Orleans | ||
| 12/31/2009 | 07:00 PM | Dallas | ||
| 01/02/2010 | 08:00 PM | at New Orleans | ||
| 01/05/2010 | 10:30 PM | at LA Lakers | ||
| 01/06/2010 | 09:00 PM | at Phoenix | ||
| 01/09/2010 | 08:30 PM | New York | ||
| 01/12/2010 | 07:00 PM | at Charlotte | ||
| 01/13/2010 | 08:30 PM | Minnesota | ||
| 01/15/2010 | 08:30 PM | Miami | ||
| 01/18/2010 | 03:00 PM | Milwaukee | ||
| 01/22/2010 | 08:30 PM | at San Antonio | ||
| 01/23/2010 | 08:30 PM | Chicago | ||
| 01/25/2010 | 08:30 PM | Atlanta | ||
| 01/27/2010 | 08:30 PM | Denver | ||
| 01/29/2010 | 08:30 PM | Portland | ||
| 01/31/2010 | 07:00 PM | Phoenix | ||
| 02/02/2010 | 08:30 PM | Golden State | ||
| 02/05/2010 | 08:00 PM | at Memphis | ||
| 02/06/2010 | 08:30 PM | Philadelphia | ||
| 02/09/2010 | 07:30 PM | at Miami | ||
| 02/16/2010 | 08:30 PM | Utah | ||
| 02/17/2010 | 08:00 PM | at Milwaukee | ||
| 02/20/2010 | 08:30 PM | Indiana | ||
| 02/21/2010 | 07:00 PM | at New Orleans | ||
| 02/24/2010 | 08:30 PM | Orlando | ||
| 02/26/2010 | 08:30 PM | San Antonio | ||
| 02/27/2010 | 09:00 PM | at Utah | ||
| 03/01/2010 | 08:30 PM | Toronto | ||
| 03/03/2010 | 08:30 PM | Sacramento | ||
| 03/06/2010 | 08:00 PM | at Minnesota | ||
| 03/07/2010 | 06:00 PM | at Detroit | ||
| 03/09/2010 | 07:00 PM | at Washington | ||
| 03/13/2010 | 08:30 PM | New Jersey | ||
| 03/15/2010 | 08:30 PM | Denver | ||
| 03/17/2010 | 08:30 PM | Memphis | ||
| 03/19/2010 | 08:30 PM | Boston | ||
| 03/21/2010 | 01:00 PM | at New York | ||
| 03/22/2010 | 08:00 PM | at Chicago | ||
| 03/24/2010 | 08:00 PM | at Oklahoma City | ||
| 03/25/2010 | 08:30 PM | LA Clippers | ||
| 03/27/2010 | 08:30 PM | LA Lakers | ||
| 03/30/2010 | 08:30 PM | Washington | ||
| 03/31/2010 | 08:30 PM | at San Antonio | ||
| 04/02/2010 | 07:30 PM | at Boston | ||
| 04/04/2010 | 06:00 PM | at Indiana | ||
| 04/06/2010 | 08:00 PM | at Memphis | ||
| 04/07/2010 | 08:30 PM | Utah | ||
| 04/09/2010 | 08:30 PM | Charlotte | ||
| 04/11/2010 | 09:00 PM | at Phoenix | ||
| 04/12/2010 | 10:00 PM | at Sacramento | ||
| 04/14/2010 | 08:00 PM | New Orleans |

























