2009 San Antonio Spurs Schedule
| Date | Time (ET) | Opponent | Result | Record |
| 10/28/2009 | 08:00 PM | New Orleans | W, 113-96 | 1-0 |
| 10/29/2009 | 08:00 PM | at Chicago | L, 92-85 | 1-1 |
| 10/31/2009 | 08:30 PM | Sacramento | W, 113-94 | 2-1 |
| 11/05/2009 | 10:30 PM | at Utah | L, 113-99 | 2-2 |
| 11/06/2009 | 10:30 PM | at Portland | L, 96-84 | 2-3 |
| 11/09/2009 | 08:30 PM | Toronto | W, 131-124 | 3-3 |
| 11/11/2009 | 08:30 PM | Dallas | W, 92-83 | 4-3 |
| 11/14/2009 | 08:30 PM | Oklahoma City | L, 101-98 | 4-4 |
| 11/18/2009 | 09:30 PM | at Dallas | L, 99-94 | 4-5 |
| 11/19/2009 | 08:30 PM | Utah | L, 90-83 | 4-6 |
| 11/21/2009 | 08:30 PM | Washington | W, 106-84 | 5-6 |
| 11/23/2009 | 08:30 PM | Milwaukee | ||
| 11/25/2009 | 08:30 PM | Golden State | ||
| 11/27/2009 | 08:30 PM | at Houston | ||
| 11/29/2009 | 07:00 PM | Philadelphia | ||
| 12/03/2009 | 08:00 PM | Boston | ||
| 12/05/2009 | 08:30 PM | Denver | ||
| 12/07/2009 | 09:00 PM | at Utah | ||
| 12/09/2009 | 08:30 PM | Sacramento | ||
| 12/11/2009 | 08:30 PM | Charlotte | ||
| 12/13/2009 | 09:30 PM | at LA Clippers | ||
| 12/15/2009 | 09:00 PM | at Phoenix | ||
| 12/16/2009 | 10:30 PM | at Golden State | ||
| 12/19/2009 | 08:30 PM | Indiana | ||
| 12/21/2009 | 08:30 PM | LA Clippers | ||
| 12/23/2009 | 08:30 PM | Portland | ||
| 12/26/2009 | 08:30 PM | at Milwaukee | ||
| 12/27/2009 | 06:00 PM | at New York | ||
| 12/29/2009 | 08:30 PM | Minnesota | ||
| 12/31/2009 | 07:00 PM | Miami | ||
| 01/02/2010 | 07:00 PM | at Washington | ||
| 01/03/2010 | 06:00 PM | at Toronto | ||
| 01/06/2010 | 08:30 PM | Detroit | ||
| 01/08/2010 | 08:30 PM | Dallas | ||
| 01/10/2010 | 07:00 PM | New Jersey | ||
| 01/12/2010 | 08:30 PM | LA Lakers | ||
| 01/13/2010 | 08:00 PM | at Oklahoma City | ||
| 01/15/2010 | 07:00 PM | at Charlotte | ||
| 01/16/2010 | 08:00 PM | at Memphis | ||
| 01/18/2010 | 03:30 PM | at New Orleans | ||
| 01/20/2010 | 09:00 PM | Utah | ||
| 01/22/2010 | 08:30 PM | Houston | ||
| 01/25/2010 | 08:30 PM | Chicago | ||
| 01/27/2010 | 08:30 PM | Atlanta | ||
| 01/29/2010 | 08:30 PM | Memphis | ||
| 01/31/2010 | 01:00 PM | Denver | ||
| 02/03/2010 | 10:00 PM | at Sacramento | ||
| 02/04/2010 | 10:30 PM | at Portland | ||
| 02/06/2010 | 10:30 PM | at LA Clippers | ||
| 02/08/2010 | 10:30 PM | at LA Lakers | ||
| 02/11/2010 | 10:30 PM | at Denver | ||
| 02/17/2010 | 07:00 PM | at Indiana | ||
| 02/19/2010 | 07:00 PM | at Philadelphia | ||
| 02/21/2010 | 06:00 PM | at Detroit | ||
| 02/24/2010 | 08:30 PM | Oklahoma City | ||
| 02/26/2010 | 08:30 PM | at Houston | ||
| 02/28/2010 | 01:00 PM | Phoenix | ||
| 03/01/2010 | 08:00 PM | at New Orleans | ||
| 03/05/2010 | 09:30 PM | New Orleans | ||
| 03/06/2010 | 08:00 PM | at Memphis | ||
| 03/08/2010 | 07:00 PM | at Cleveland | ||
| 03/10/2010 | 08:30 PM | New York | ||
| 03/12/2010 | 08:00 PM | at Minnesota | ||
| 03/13/2010 | 08:30 PM | LA Clippers | ||
| 03/16/2010 | 07:30 PM | at Miami | ||
| 03/17/2010 | 08:00 PM | at Orlando | ||
| 03/19/2010 | 08:30 PM | Golden State | ||
| 03/21/2010 | 03:30 PM | at Atlanta | ||
| 03/22/2010 | 08:00 PM | at Oklahoma City | ||
| 03/24/2010 | 09:30 PM | LA Lakers | ||
| 03/26/2010 | 08:30 PM | Cleveland | ||
| 03/28/2010 | 08:00 PM | at Boston | ||
| 03/29/2010 | 07:30 PM | at New Jersey | ||
| 03/31/2010 | 08:30 PM | Houston | ||
| 04/02/2010 | 08:30 PM | Orlando | ||
| 04/04/2010 | 03:30 PM | at LA Lakers | ||
| 04/06/2010 | 10:00 PM | at Sacramento | ||
| 04/07/2010 | 10:30 PM | at Phoenix | ||
| 04/09/2010 | 08:30 PM | Memphis | ||
| 04/10/2010 | 09:00 PM | at Denver | ||
| 04/12/2010 | 08:30 PM | Minnesota | ||
| 04/14/2010 | 08:00 PM | at Dallas |






As the San Antonio Police Department investigates a suspected drunken driving accident involving one of their own, the family of man killed by the same officer three years ago say they saw this coming.
Police are looking for a prostitute who stabbed a man while he was driving.
Charlie Vela never thought the day would come when his stepfather would be arrested in the slaying of his mother.
A water ski development in San Marcos becomes a lightning rod because it was allowed to draw water from a river and wells during a drought.
A woman is rescued from her van after she's trappe in high water on the Interstate 35 access road at Salado Creek.
Watch highlights from Friday night action of Week 2 of the high school football playoffs.
La Pryor defeats Bruni 33-20.
Devine plays Mathis on Friday night in a playoff game.
Check out crazy pet pics sent in by viewers.
View images of pictures sent in by KSAT 12 News and KSAT.com viewers with their cell phone.

















