2011 FBI Crime Report for San Antonio
Published On: Jun 11 2012 03:21:36 PM CDT
The FBI has released its 2011 uniform crime report for San Antonio.
Compared to 2010, murder, forcible rape, and motor vehicle theft were up.
But violence crime, robbery, aggravated assault, property crime, burglary, larceny-theft and arson were down.
| 2010 | 2011 | |
| Violent Crime | 8,434 | 7,038 |
| Murder | 79 | 89 |
| Forcible Rape | 467 | 492 |
| Robbery | 2,360 | 1,785 |
| Aggravated Assault | 5,528 | 4,672 |
| Property Crime | 88,353 | 80,868 |
| Burglary | 17,301 | 15,334 |
| Larceny-Theft | 65,395 | 59,641 |
| Motor Vehicle Theft | 5,657 | 5,893 |
| Arson | 327 | 209 |
-
Copyright 2012 by KSAT.com All rights reserved. This material may not be published, broadcast, rewritten or redistributed.