3, 91, Brian Schwenke, California, 6-3, 314, 4.99, 3
4, 133, Khaled Holmes, Southern Cal, 6-3, 302, 5.17, 4
5, 185, Braxston Cave, Notre Dame, 6-3, 303, 5.33, 5-6
6, 198, P.J. Lonergan, LSU, 6-3, 304, 5.38, 6
7, 223, Matt Stankiewitch, Penn State, 6-3, 302, 5.43, 6-7
DEFENSIVE ENDS
1, 5, *Bjoern Werner, Florida State, 6-3, 266, 4.83, 1
2, 9, Dion Jordan, Oregon, 6-6, 248, 4.60, 1
3, 12, Ezekiel Ansah, BYU, 6-5, 271, 4.63, 1
4, 19, Datone Jones, UCLA, 6-4, 283, 4.80, 1
5, 25, *Damontre Moore, Texas A&M, 6-5, 250, 4.95, 1
6, 31, Alex Okafor, Texas, 6-5, 264, 4.78, 1-2
7, 35, *Sam Montgomery, LSU, 6-3, 262, 4.81, 1-2
8, 64, Margus Hunt, Southern Methodist, 6-8, 277, 4.62, 2
9, 67, Cornellius Carradine, Florida State, 6-4, 276, 4.75, 2
10, 86, John Simon, Ohio State, 6-1, 257, 4.76, 2-3
11, 104, Malliciah Goodman, Clemson, 6-4, 276, 4.87, 3
12, 119, Devin Taylor, South Carolina, 6-7, 266, 4.72, 3-4
13, 129, *Corey Lemonier, Auburn, 6-3, 255, 4.60, 4
14, 144, Lavar Edwards, LSU, 6-4, 277, 4.80, 4-5
15, 161, Cornelius Washington, Georgia, 6-4, 265, 4.55, 5
16, 175, *William Gholston, Michigan State, 6-6, 281, 4.96, 5-6
17, 203, David Bass, Missouri Western, 6-4, 262, 4.84, 6
18, 229, Michael Buchanan, Illinois, 6-5, 255, 4.78, 6-7
19, 232, *Stansly Maponga, TCU, 6-2, 256, 4.78, 7

Comments