50, Terron Armstead, OT, Arkansas-Pine Bluff, 6-5, 306, 4.71, 2
51, Terrance Williams, WR, Baylor, 6-2, 208, 4.52, 2
52, *Eric Reid, FS, LSU, 6-1, 213, 4.53, 2
53, Kyle Long, OT, Oregon, 6-6, 313, 4.94, 2
54, Barrett Jones, C, Alabama, 6-4, 306, 5.43, 2
55, Jordan Poyer, CB, Oregon State, 6-0, 191, 4.54, 2
56, Khaseem Greene, OLB, Rutgers, 6-1, 241, 4.71, 2
57, Markus Wheaton, WR, Oregon State, 5-11, 189, 4.45, 2
58, *Travis Frederick, C, Wisconsin, 6-4, 312, 5.58, 2
59, *Justin Hunter, WR, Tennessee, 6-4, 196, 4.44, 2
60, *Menelik Watson, OT, Florida State, 6-5, 310, 5.29, 2
61, *Giovani Bernard, RB, North Carolina, 5-08, 202, 4.53, 2
62, EJ Manuel, QB, Florida State, 6-5, 237, 4.65, 2
63, Vance McDonald, TE, Rice, 6-4, 267, 4.69, 2
64, Margus Hunt, DE, Southern Methodist, 6-8, 277, 4.62, 2
65, Sio Moore, OLB, Connecticut, 6-1, 245, 4.65, 2
66, Darius Slay, CB, Mississippi State, 6-0, 192, 4.36, 2
67, Cornellius Carradine, DE, Florida State, 6-4, 276, 4.75, 2
68, Dallas Thomas, OT, Tennessee, 6-5, 306, 5.08, 2-3
69, Aaron Dobson, WR, Marshall, 6-3, 210, 4.53, 2-3
70, Phillip Thomas, FS, Fresno State, 6-1, 208, 4.65, 2-3
71, Jamie Collins, OLB, Southern Miss, 6-4, 250, 4.64, 2-3
72, Larry Warford, OG, Kentucky, 6-3, 332, 5.58, 2-3
73, Robert Alford, CB, Southeast Louisiana, 5-10, 188, 4.39, 2-3
74, Brandon Williams, DT, Missouri Southern, 6-1, 335, 5.37, 2-3

Comments