150, *Tharold Simon, CB, LSU, 6-2, 202, 4.51, 4-5
151, Lerentee McCray, OLB, Florida, 6-2, 250, 4.74, 4-5
152, Montori Hughes, DT, Tennessee-Martin, 6-4, 329, 5.23, 4-5
153, Kenjon Barner, RB, Oregon, 5-09, 196, 4.52, 4-5
154, Lonnie Pryor, FB, Florida State, 5-11, 227, 4.70, 4-5
155, Robert Lester, SS, Alabama, 6-1, 220, 4.66, 4-5
156, Terry Hawthorne, CB, Illinois, 6-0, 195, 4.44, 5
157, Etienne Sabino, OLB, Ohio State, 6-2, 247, 4.75, 5
158, Josh Evans, FS, Florida, 6-1, 207, 4.58, 5
159, Everett Dawkins, DT, Florida State, 6-2, 292, 5.06, 5
160, Brennan Williams, OT, North Carolina, 6-6, 318, 5.15, 5
161, Cornelius Washington, DE, Georgia, 6-4, 265, 4.55, 5
162, *Nickell Robey, CB, Southern Cal, 5-07, 169, 4.53, 5
163, Kyle Juszczyk, FB, Harvard, 6-1, 248, 4.73, 5
164, John Lotulelei, OLB, UNLV, 5-11, 233, 4.84, 5
165, Conner Vernon, WR, Duke, 6-0, 196, 4.68, 5
166, *Brad Wing, P, LSU, 6-2, 205, 4.86, 5
167, Matt Scott, QB, Arizona, 6-2, 213, 4.69, 5
168, Travis Johnson, OLB, San Jose State, 6-2, 244, 4.82, 5
169, *Josh Boyce, WR, TCU, 5-11, 206, 4.38, 5
170, A.J. Klein, ILB, Iowa State, 6-1, 250, 4.66, 5
171, T.J. Barnes, DT, Georgia Tech, 6-6, 369, 5.30, 5
172, Reid Fragel, OT, Ohio State, 6-8, 308, 5.14, 5
173, Corey Fuller, WR, Virginia Tech, 6-2, 204, 4.43, 5-6
174, Zeke Motta, FS, Notre Dame, 6-2, 213, 4.83, 5-6

Comments