KSAT 12’s Top 12: Week 12
. (KSAT)SAN ANTONIO – See what teams made the cut in KSAT 12′s Top 12 for Week 12 of high school football.
CLASS 1A-4A
| Rank | Team | Record |
|---|
| 12 | Wimberley | 8-3 |
| 11 | Falls City | 7-2 |
| 10 | Poteet | 8-2 |
| 9 | Devine | 8-2 |
| 8 | Hondo | 9-1 |
| 7 | Navarro | 7-2 |
| 6 | Cornerstone | 8-1 |
| 5 | D’Hanis | 6-0 |
| 4 | Boerne | 7-2 |
| 3 | Shiner | 8-0 |
| 2 | Jourdanton | 9-1 |
| 1 | Poth | 8-0 |
CLASS 5A & 6A
| Rank | Team | Record |
|---|
| 12 | Memorial | 2-0 |
| 11 | Steele | 4-2 |
| 10 | Brackenridge | 2-0 |
| 9 | Champion | 4-2 |
| 8 | Alamo Heights | 4-2 |
| 7 | Southside | 5-0 |
| 6 | Brennan | 5-1 |
| 5 | Warren | 5-1 |
| 4 | Reagan | 5-1 |
| 3 | Smithson Valley | 5-1 |
| 2 | Johnson | 6-0 |
| 1 | Judson | 4-1 |
WEEK 11 HIGHLIGHTS
Copyright 2020 by KSAT - All rights reserved.