KSAT 12’s Top 12 Sub-5A: Week 2
. (KSAT)SAN ANTONIO – See what teams made the cut in KSAT 12′s Top 12 for Week 2 of high school football for Class 4A-1A teams.
WEEK 2
| Rank | Team | Record |
|---|
| 12 | Devine | 0-1 |
| 11 | Antonian | 0-0 |
| 10 | Yoakum | 1-0 |
| 9 | Marion | 1-0 |
| 8 | Cornerstone | 1-0 |
| 7 | Falls City | 1-0 |
| 6 | Boerne | 1-0 |
| 5 | La Vernia | 1-0 |
| 4 | Poth | 1-0 |
| 3 | Jourdanton | 1-0 |
| 2 | Navarro | 0-0 |
| 1 | Wimberley | 1-0 |
WEEK 1 HIGHLIGHTS
Copyright 2020 by KSAT - All rights reserved.
About the Authors
- Larry Ramirez headshot
Larry Ramirez joined the KSAT 12 sports team in October 2004.