HS Swimming Recap: District 29-5A Championships
SAN ANTONIO – The Harlan Hawks sweep both the boys and girls team titles at the District 29-5A Swimming & Diving Championships on Saturday.
BOYS RESULTS
| Event | Champion | Time |
|---|
| 200 yard Medley Relay | Harlan High School | 1:49.52 |
| 200 yard Freestyle | Gregory Molina (Jefferson) | 2:02.69 |
| 200 yard Individual Medley | John Delostrinos (Harlan) | 2:07.93 |
| 50 yard Freestyle | John Puchi (Harlan) | 24.92 |
| 1 meter Diving | Christian Rangel (Edison) | 461.00 pts |
| 100 yard Butterfly | Julian Dunn (Harlan) | 1:05.45 |
| 100 yard Freestyle | Jeremiah Pena (Harlan) | 53.78 |
| 500 yard Freestyle | Gregory Molina (Jefferson) | 5:31.87 |
| 200 yard Freestyle Relay | Harlan High School | 1:39.79 |
| 100 yard Backstroke | John Delostrinos (Harlan) | 58.62 |
| 100 yard Breaststroke | Zealleon Bumanglag (Harlan) | 1:10.64 |
| 400 yard Freestyle Relay | Harlan High School | 3:36.17 |
GIRLS RESULTS
| Event | Champion | Time |
|---|
| 200 yard Medley Relay | Harlan High School | 2:09.28 |
| 200 yard Freestyle | Madeleine Landin (Harlan) | 2:16.72 |
| 200 yard Individual Medley | Stephanie Delostinos (Harlan) | 2:27.35 |
| 50 yard Freestyle | Kaelyn Robertson (Harlan) | 27.75 |
| 1 meter Diving | Annie McCann (Harlan) | 419.15 pts |
| 100 yard Butterfly | Stephanie Delostinos (Harlan) | 1:06.41 |
| 100 yard Freestyle | Stephanie De La Torre (Harlan) | 1:04.83 |
| 500 yard Freestyle | Priscila Quiroz Torres (Fox Tech) | 6:49.94 |
| 200 yard Freestyle Relay | Harlan High School | 1:52.10 |
| 100 yard Backstroke | Kaelyn Robertson (Harlan) | 1:10.87 |
| 100 yard Breaststroke | Kailee Pursell (Harlan) | 1:21.47 |
| 400 yard Freestyle Relay | Harlan High School | 4:26.37 |
For full results, click here.
Copyright 2020 by KSAT - All rights reserved.