HS Swimming Recap: District 26-6A Championships
GIRLS RESULTS
| Event | Champion | Time |
|---|
| 200 yard Medley Relay | Johnson | 1:46.03 |
| 200 yard Freestyle | Kaylee Coffey (Reagan) | 1:54.06 |
| 200 yard Individual Medley | Jada Scott (Johnson) | 2:05.14 |
| 50 yard Freestyle | Morgan Bartley (Reagan) | 23.46 |
| 1 meter Diving | Alyssa Palacios (Reagan) | 445.95 pts |
| 100 yard Butterfly | Samantha Robles (Johnson) | 56.75 |
| 100 yard Freestyle | Jada Scott (Johnson) | 50.68 |
| 500 yard Freestyle | Lea Nader (Reagan) | 5:01.65 |
| 200 yard Freestyle Relay | Johnson | 1:35.15 |
| 100 yard Backstroke | Gabby Mauldin (Johnson) | 1:00.18 |
| 100 yard Breaststroke | Morgan Bartley (Reagan) | 1:03.95 |
| 400 yard Freestyle Relay | Reagan | 3:33.34 |
BOYS RESULTS
| Event | Champion | Time |
|---|
| 200 yard Medley Relay | Churchill | 1:36.34 |
| 200 yard Freestyle Relay | Samuel Player (Churchill) | 1:40.84 |
| 200 yard Individual Medley | Jake Peterson (Churchill) | 1:54.63 |
| 50 yard Freestyle | Luke Prior (Reagan) | 21.39 |
| 1 meter Diving | Hayden Elliott (Churchill) | 488.10 pts |
| 100 yard Butterfly | Jake Peterson (Churchill) | 50.89 |
| 100 yard Freestyle | Samuel Player (Churchill) | 46.11 |
| 500 yard Freestyle | Leo Luna (Churchill) | 4:38.48 |
| 200 yard Freestyle Relay | Reagan | 1:26.94 |
| 100 yard Backstroke | Jackson Kennedy (Madison) | 51.42 |
| 100 yard Breaststroke | Kevin Cai (Reagan) | 59.98 |
| 400 yard Freestyle Relay | Churchill | 3:13.42 |
Copyright 2020 by KSAT - All rights reserved.