HS Swimming Recap: District 28-6A Championships
GIRLS RESULTS
| Event | Champion | Time |
|---|
| 200 yard Medley Relay | O’Connor | 1:57.82 |
| 200 yard Freestyle | Emma Guinan (Taft) | 2:03.45 |
| 200 yard Individual Medley | Andrea Munoz (Brennan) | 2:17.43 |
| 50 yard Freestyle | Taylor Labella (O’Connor) | 25.74 |
| 1 meter Diving | Alondra Salas (Taft) | 344.70 pts |
| 100 yard Butterfly | Lorin Mow (Warren) | 1:04.66 |
| 100 yard Freestyle | Taylor Labella (O’Connor) | 56.05 |
| 500 yard Freestyle | Andrea Munoz (Brennan) | 5:22.88 |
| 200 yard Freestyle Relay | O’Connor | 1:45.37 |
| 100 yard Backstroke | Paige Bourquin (O’Connor) | 1:03.27 |
| 100 yard Breaststroke | Kamryn Kreipe (O’Connor) | 1:15.62 |
| 400 yard Freestyle Relay | O’Connor | 3:55.51 |
BOYS RESULTS
| Event | Champion | Time |
|---|
| 200 yard Medley Relay | O’Connor | 1:45.34 |
| 200 yard Freestyle | Wes Halstead (O’Connor) | 1:54.54 |
| 200 yard Individual Medley | John Blough (O’Connor) | 2:07.61 |
| 50 yard Freestyle | Victor Salcedo (Taft) | 21.36 |
| 1 meter Diving | Carter Miranda (O’Connor) | 416.50 pts |
| 100 yard Butterfly | Seby Alcala (Warren) | 55.19 |
| 100 yard Freestyle | Victor Salcedo (Taft) | 48.17 |
| 500 yard Freestyle | Wes Halstead (O’Connor) | 5:21.38 |
| 200 yard Freestyle Relay | Taft | 1:35.27 |
| 100 yard Backstroke | Ean Price (O’Connor) | 1:00.07 |
| 100 yard Breaststroke | Brayden Caldwell (O’Connor) | 1:03.79 |
| 400 yard Freestyle Relay | O’Connor | 3:25.76 |
Copyright 2020 by KSAT - All rights reserved.