SAN MARCOS ā A San Marcos fish that has not been seen since the 1980s is now extinct.
The U.S. Fish and Wildlife Service said Monday that it is delisting the San Marcos gambusia and 20 other species from the Endangered Species Act due to extinction.
Recommended Videos
USFWS officials proposed removing the fish and other species from the ESA in 2021, as their populations were likely already extinct or in very low numbers.
At the time, USFWS officials said help from the ESA came too late and the species no longer required protection.
In a news release on Monday, Service Director Martha Williams said this should act as a āwake-up call on the importance of conserving imperiled species.ā
āAs we commemorate 50 years of the Endangered Species Act this year, we are reminded of the Actās purpose to be a safety net that stops the journey toward extinction,ā Williams said. āThe ultimate goal is to recover these species, so they no longer need the Actās protection.ā
The San Marcos gambusia was listed on the ESA in 1980 but its last confirmed sighting was in 1983.
The fish lived in clear spring water coming from the headwaters of the San Marcos River, according to Texas Parks & Wildlife.
Since its inception in 1973 by President Richard Nixon, the ESA has been credited with saving a number of animals, including Americaās national animal - the bald eagle.
Here are the 21 species being delisted due to extinction:
| Species name | Found | Listed | Last confirmed sighting |
|---|---|---|---|
| Little Mariana fruit bat (mammal) | Gaum | 1984 | 1968 |
| Bachmanās warbler (bird) | FL, SC | 1967 | 1980s |
| Bridled white-eye (bird) | Guam | 1984 | 1983 |
| Kauai akialoa (bird) | HI | 1967 | 1960s |
| Kauai nukupuu (bird) | HI | 1970 | 1899 |
| KauaŹ»i Ź»ÅŹ»Å (bird) | HI | 1967 | 1987 |
| Large Kauai thrush (bird) | HI | 1970 | 1987 |
| Maui Äkepa (bird) | HI | 1970 | 1988 |
| Maui nukupuʻu (bird) | HI | 1970 | 1996 |
| Molokai creeper (bird) | HI | 1970 | 1963 |
| Po`ouli (bird) | HI | 1975 | 2004 |
| San Marcos gambusia (fish) | TX | 1980 | 1983 |
| Scioto madtom (fish) | OH | 1975 | 1957 |
| Flat pigtoe (mussels) | AL, MS | 1987 | 1984 |
| Southern acornshell (mussels) | AL, GA, TN | 1993 | 1973 |
| Stirrupshell (mussels) | AL, MS | 1987 | 1986 |
| Upland combshell (mussels) | AL, GA, TN | 1993 | mid-1980s |
| Green-blossom pearly mussel (mussels) | TN, VA | 1984 | 1982 |
| Tubercled-blossom pearly mussel (mussels) | AL, IL, IN, KY, TN, MI, OH, WV | 1976 | 1969 |
| Turgid-blossom pearly mussel (mussels) | AL, AR, TN | 1976 | 1972 |
| Yellow-blossom pearly mussel (mussels) | AL, TN | 1985 | 1966 |

